
Our esteemed clients can avail from us a qualitative range of Digital Infrared Temperature. This generally uses are many, and while you might buy one for one home improvement project. Digital Infrared Temperature can display temperature readout on it after scanning portions of an object. We are giving this infrared thermometer in diverse specifications according to the needs of customers.
Product details
Brand | Imported |
Model | IRBT |
Temperature Range | 0 - 100 Deg C |
Usage/Application | Laboratory |
Material | ABS |
Color | White |
Thermometer Type | Infrared Thermometers |
Accuracy | +/-0.3 Deg C |
Auto Off Function | Yes in 7 sec. |
Calibrated For | NABL |
Display Resolution | 0.1 Deg C |
Power Source | Battery Operated |
Resolution | 0.1 Deg C |
Response Time | 0.5 Sec |
Size/Dimension | 145 x 80 x 40 mm |
Weight | 122 gm |
IR Range | 5 to 15 cm |
![]() |
SECON CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |